Drop of the day

[Koolaid]

BattleForums Senior Member
Joined
Jan 3, 2005
Messages
1,724
Reaction score
1
xSoDx said:
pindlerun-> act 5, enter the red portal @ anya, the superunique there is pindleskin..
can drop (almost) anything in the game...

:)
thx man im gonna be mfing today, after i study for my last final exam,,,



EDIT: Is 500 and over mf good?
 

blazer241

Member!
Joined
Oct 4, 2004
Messages
117
Reaction score
0
Location
north carolina
2 nice 2os giant skulls druid summing gc with 35life few baal gcs p chances treks and much more

(remember this comes in few days cause i don't post here much)
 

Wing Zero

lol just as planned
Joined
Oct 27, 2002
Messages
12,206
Reaction score
16
a 55 mana gc :D
 

Johnny

IMMERSION RUINED
Joined
Mar 24, 2005
Messages
2,375
Reaction score
1
Location
Garden Grove, CA
i'd say anywhere from 200-400, 200 is decent because you prolly dont rely on the mf, you are more into the +skills

if you have the choice between something that will make you significantly better, vs and a bit better mf, i'd go with the skills; most of the time it can take 50+ runs to find something decent, so u wanna make sure they go as fast as possible :)
 

chocofilez

Member!
Joined
Jun 5, 2005
Messages
760
Reaction score
0
Location
USA NY
I have a 500 mf barb. lol. hes really good. PLus like 10 (i think) to all skills.any way, i found griswalds armor on a fallen in act 1 hell today. Oh, and an eth orumus robes.
 

ChrisH36

Guy with Most Posts on Quiet Board.
Joined
May 20, 2003
Messages
15,042
Reaction score
4
Location
Temple Prime, Sarajevo
Weird one, Arkaine's Valor from Hell Diablo!
 

Pretendo

Member!
Joined
May 8, 2005
Messages
374
Reaction score
0
Location
California
Website
www.anybodii.info
ITEM NAME BAAL MEPHISTO PINDLESKIN ELDRITCH SHENK P+E+S
Alma Negra 1810 2086 21435 0 0 21435
Andariel's Visage 843 1543 10160 0 0 10160
Arachnid Mesh 1156 1114 0 0 0 0
Arioc's Needle 447 431 5392 0 0 5392
Arkaine's Valor 1521 11487 18325 0 0 18325
Astreon's Iron Ward 47375 0 65689 0 0 65689
Azurewrath 3065 5609 0 0 0 0
Baranar's Star 636 743 7662 7357 7376 2487
Blackoak Shield 1156 1114 13933 13380 13415 4524
Blood Raven's Charge 1328 1261 15729 15090 15090 5099
Bloodmoon 639 615 7704 7398 7418 2501
Boneflame 2272 0 24447 37089 37246 10558
Bonehew 449 433 5422 5205 5219 1760
Boneshade 1540 2818 18555 17811 0 9088
Cerebus' Bite 2185 2071 25864 24812 24812 8384
Cranebeak 922 0 10049 15324 15363 4350
Crown of Ages 19301 0 25272 0 0 25272
Darkforce Spawn 35404 0 45611 0 0 45611
Death Cleaver 15792 0 21896 0 0 21896
Death's Fathom 28967 0 39519 0 0 39519
Death's Web 47488 0 65856 0 0 65856
Demon Limb 543 524 6554 6294 6311 2128
Demon's Arch 637 745 7682 7376 7396 2494
Demonhorn's Edge 1565 2824 18538 17782 17782 6009
Djinn Slayer 636 612 7663 7359 7378 2488
Doombringer 1114 8414 13426 14931 14969 4802
Dracul's Grasp 1162 1119 14008 13451 0 6862
Dragonscale 4019 0 34340 372465 0 31441
Eaglehorn 1114 8414 13426 14931 14969 4802
Earth Shifter 31583 0 43793 0 0 43793
Eschuta's Temper 911 923 10789 10346 10346 3497
Ethereal Edge 492 474 5937 5701 5717 1928
Executioner's Justice 15792 0 21896 0 0 21896
Firelizard's Talons 1030 7674 12260 13564 13621 4372
Flamebellow 637 745 7682 7376 7396 2494
Fleshripper 1257 0 10933 118664 118965 9234
Frostwind 1254 0 10905 118363 118664 9210
Gargoyle's Bite 15792 0 21896 0 0 21896
Ghostflame 15792 0 21896 0 0 21896
Giant Skull 2194 0 19059 206896 207419 16097
Gimmershred 542 522 6536 6277 6294 2122
Griffon's Eye 19301 0 25272 0 0 25272
Gut Siphon 1262 0 10959 118965 119266 9256
Halaberd's Reign 2272 0 24344 0 0 24344
Harlequin Crest 800 771 9649 9267 9290 3133
Head Hunter's Glory 1521 11487 18325 20379 20432 6554
Heaven's Light 3824 3684 46102 44272 44390 14969
Hellrack 513 939 6185 5937 0 3029
Hellslayer 511 935 6153 5907 5921 1997
Horizon's Tornado 1334 10073 16070 14892 14931 5093
Jade Talon 601 569 7112 6823 6823 2306
Lacerator 924 0 10075 15363 15403 4362
Leviathan 1235 0 13468 20537 20585 5830
Lightsabre 613 1122 6153 5907 5921 1997
Mang Song's Lesson 47375 0 65689 0 0 65689
Marrowwalk 973 1139 11737 11270 11299 3810
Medusa's Gaze 1229 0 13399 20432 0 8092
Messerschmidt's Reaver 1254 0 10905 118363 118664 9210
Nightwing's Veil 2458 0 26798 40865 40969 11602
Nord's Tenderizer 694 669 8381 8049 8069 2721
Nosferatu's Coil 1299 1335 15654 15028 15068 5082
Ondal's Wisdom 1536 2811 18506 17765 17811 6007
Ormus' Robes 766 737 9236 8869 8893 2999
Ravenlore 4019 0 34340 372465 372465 28994
Razor's Edge 698 673 8427 8091 8114 2736
Rune Master 636 743 7662 7357 7376 2487
Sandstorm Trek 768 740 9261 8893 8914 3007
Schaefer's Hammer 6271 0 54528 591818 593322 46053
Shadow Dancer 19301 0 25272 0 0 25272
Shadow Killer 475 857 5627 0 0 5627
Soul Drainer 1302 1338 15692 15068 15107 5095
Spike Thorn 1299 1335 15654 15028 15068 5082
Spirit Keeper 2820 21002 33411 37122 37122 11932
Spirit Ward 2194 0 19059 206896 207419 16097
Steel Carapace 2186 0 19015 206373 206896 16059
Steel Pillar 15792 0 21896 0 0 21896
Steel Shade 1299 1335 15654 15028 15068 5082
Steelrend 19301 0 25272 0 0 25272
Stone Crusher 1568 0 13632 147954 148330 11513
Stoneraven 1202 1139 14225 13647 13647 4611
Stormlash 6670 50365 80350 0 0 80350
Stormshield 973 1139 11737 11270 11299 3810
Stormspire 15792 0 21896 0 0 21896
Templar's Might 21714 0 25272 0 0 25272
The Cranium Basher 31583 0 43793 0 0 43793
The Gladiator's Bane 969 1132 11676 0 0 11676
The Grandfather 15792 0 21896 0 0 21896
The Reaper's Toll 637 745 7682 7376 7396 2494
The Redeemer 3824 3684 46102 44272 44390 14969
Thunderstroke 925 877 10952 10506 10506 3550
Tomb Reaver 922 0 10049 0 0 10049
Tyrael's Might 173709 0 0 0 0 0
Veil of Steel 2458 0 26798 40865 40969 11602
Verdungo's Cord 846 1547 10187 9778 9804 3307
Viperfork 512 937 6169 5921 5937 2002
Warshrike 1114 8414 13426 14931 14969 4802
Widowmaker 924 0 10075 15363 15403 4362
Windforce 15792 0 21896 0 0 21896
Windhammer 488 502 5884 5650 5665 1910
Wizardspike 447 431 5392 5178 5191 1751
Wolfhowl 1439 1364 17111 0 0 17111
Wraith Flight 922 0 10049 15324 0 6069
Atma's Scarab 3701 3848 36777 36017 36132 12102
Bul-Kathos' 7279 7568 72329 72774 71769 24096
Carrion Wind 2426 2523 24110 24258 23923 8032
Dwarf Star 728 757 7233 7277 7177 2410
Gheed's Fortune 493 513 4903 4934 4949 1643
Highlord's Wrath 3701 3848 36777 36017 36132 12102
Mara's Kaleidoscope 3701 3848 36777 36017 36132 12102
Metalgrid 9253 9620 91944 0 0 91944
Nature's Peace 2426 2523 24110 24258 23923 8032
Rainbow Facet 494 513 4904 0 0 4904
Raven Frost 728 757 7233 7277 7177 2410
Seraph's Hymn 6169 6413 61296 60028 60220 20170
The Cat's Eye 3701 3848 36777 36017 36132 12102
The Eye of Etlich 3701 3848 36777 36017 36132 12102
The Rising Sun 3701 3848 36777 36017 36132 12102
The Stone of Jordan 7279 7568 72329 72774 71769 24096
Wisp Projector 7279 7568 72329 72774 0 36275
Amulet 48 48 84 84 84 28
Ber Rune 557539 557532 972208 972208 972208 324069
Cham Rune 975507 975495 1701040 1701040 1701040 567013
Fal Rune 19956 19956 34799 34799 34799 11600
Grand Charm 96 96 168 168 168 56
Gul Rune 121478 121477 211827 211827 211827 70609
Io Rune 7640 7640 13322 13322 13322 4441
Ist Rune 104227 104226 181746 181746 181746 60582
Jah Rune 650338 650330 1134027 1134027 1134027 378009
Jewel 96 96 168 168 168 56
Ko Rune 15071 15071 26280 26280 26280 8760
Large Charm 96 96 168 168 168 56
Lem Rune 29934 29934 52198 52198 52198 17399
Lo Rune 318700 318696 555732 555732 555732 185244
Lum Rune 10047 10047 17520 17520 17520 5840
Mal Rune 69485 69484 121164 121164 121164 40388
Ohm Rune 212466 212464 370488 370488 370488 123496
Pul Rune 39775 39774 69357 69357 69357 23119
Ring 24 24 42 42 42 14
Small Charm 96 96 168 168 168 56
Sur Rune 371692 371688 648139 648139 648139 216046
Um Rune 59662 59661 104035 104035 104035 34678
Vex Rune 182217 182215 317741 317741 317741 105914
Zod Rune 3413924 0 5953029 5953029 5953029 1984343
 

[Koolaid]

BattleForums Senior Member
Joined
Jan 3, 2005
Messages
1,724
Reaction score
1
blazer241 said:
2 4/4 die psn facets,treks,shako,pcombat gc,baal gc,marrowwalks,shaft,
whats a baal gc can i ask?
 

[Koolaid]

BattleForums Senior Member
Joined
Jan 3, 2005
Messages
1,724
Reaction score
1
Yeah, I thought of that, but what does the gc do?
 

[Koolaid]

BattleForums Senior Member
Joined
Jan 3, 2005
Messages
1,724
Reaction score
1
Hehehehe, I <3 Darkmatter, n e wayz i got a razors edge ( that tomhawk thingy) and yeah im goging for more,,,,, how much is that worth
 

Johnny

IMMERSION RUINED
Joined
Mar 24, 2005
Messages
2,375
Reaction score
1
Location
Garden Grove, CA
baal gc/sc= a charm dropped by hell baal (has ilvl 99)

the purpose of it is that you can reroll the stats on them so that way you can get lucky and get a skill gc w/ life mods

reroll=the charm + 3pgems in the cube
 

blazer241

Member!
Joined
Oct 4, 2004
Messages
117
Reaction score
0
Location
north carolina
Bio.Hazard said:
baal gc/sc= a charm dropped by hell baal (has ilvl 99)

the purpose of it is that you can reroll the stats on them so that way you can get lucky and get a skill gc w/ life mods

reroll=the charm + 3pgems in the cube
Well said my man :) priv baal runs own i get tons of stuff :)

eth cara :dance thunderstokes +4 unid travs pul rune crappy mavs bow for someone lol and 5os eth flail
 

seymorebutts

Member!
Joined
May 28, 2005
Messages
384
Reaction score
0
Just right now i've found pally pc gc and some orb thing that gives like 1 or 2 to all skills for sorcs
i've just found another gc which give 1 to all masteries
this morning i checked the bot and found some crappy polearm but it also found me a gheeds gc
 

NewPosts

New threads

Top