| | TrongaMonga | | 105 | 9,702 |
| | coRtALoS | | 13 | 532 |
| | coRtALoS | | 1 | 52,818 |
| |
| | uLcannon | | 0 | 143 |
| | bezita | | 6 | 652 |
|  | aergo | | 8 | 381 |
| | Renzokuken | | 48 | 3,017 |
| | royo6o9 | | 4 | 1,558 |
|  | Youngblood010 | | 1 | 93 |
| | namegohere | | 2 | 147 |
| | Aurora | | 6 | 360 |
| | areYOUanIDIOT | | 3 | 548 |
| | jonahzg | | 2 | 217 |
| | Hot Action Akule | | 26 | 1,154 |
| | Maverick | | 13 | 872 |
| | Renzokuken | | 19 | 1,308 |
| | dsfdsfdsfdsfds | | 1 | 207 |
|  | feifei | | 1 | 140 |
|  | Aurora | | 4 | 294 |
| | CallMeRitz | | 2 | 337 |
| | enjoi1073 | | 1 | 626 |
| | IronLegion | | 10 | 359 |
|  | PauseBreak | | 3 | 333 |
| | Tyrael | | 1 | 369 |
| | spricks | | 9 | 6,090 |
| | finch |
08-18-2009 05:15 AM
by aergo | 3 | 672 |
| | 1mp4c7o|2 |
08-18-2009 05:01 AM
by aergo | 8 | 565 |
| | longrtw |
08-18-2009 04:57 AM
by aergo | 1 | 309 |