|
|
| View Poll Results: What is the best NE unit if used right? | |||
| DotT | | 3 | 23.08% |
| Hippo riders | | 2 | 15.38% |
| Chims | | 0 | 0% |
| DotC | | 2 | 15.38% |
| Dryads | | 3 | 23.08% |
| Hunts | | 0 | 0% |
| Other (Frairie, archers....and everything else.) | | 3 | 23.08% |
| Voters: 13. You may not vote on this poll | |||
![]() |
| Get rid of all these ads! Take 30 seconds to register. |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |