|
|
| View Poll Results: Wanna know the benefits of being Jay? | |||
| Hell Yes! | | 2 | 28.57% |
| Hell, no! | | 0 | 0% |
| Stfu!!! | | 0 | 0% |
| random answer | | 1 | 14.29% |
| I'm a pussy and won't answer. | | 0 | 0% |
| I have a wiener. | | 2 | 28.57% |
| I am Jesus. (But wanna know it, anyways) | | 2 | 28.57% |
| Voters: 7. You may not vote on this poll | |||
![]() |
| Get rid of all these ads! Take 30 seconds to register. |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |