|
|
| View Poll Results: Sex | |||
| Go kill yourself, x42. | | 0 | 0% |
| Go burn yourself, x42. | | 2 | 16.67% |
| Go maim yourself, x42. | | 0 | 0% |
| Go **** yourself, x42. | | 4 | 33.33% |
| Go torture yourself, x42. | | 1 | 8.33% |
| Go shoot yourself, x42. | | 2 | 16.67% |
| Go poison yourself, x42. | | 3 | 25.00% |
| Voters: 12. You may not vote on this poll | |||
![]() |
| Get rid of all these ads! Take 30 seconds to register. |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |