| -Azrael666- | | 1 | 782 |
| TrongaMonga | | 3 | 3,540 |
| Lwek |
03-27-2005 12:36 PM
by Lwek | 1 | 2,295 |
| |
| Alpha 4 | | 2 | 373 |
| Quidhoc | | 10 | 1,079 |
| ExtremeGamers | | 3 | 584 |
| Icedragon | | 13 | 507 |
| Alpha 4 | | 11 | 653 |
| Piro | | 2 | 413 |
| boss1000 | | 9 | 440 |
| Zero | | 13 | 432 |
| blue140 | | 7 | 356 |
| mustaine_rocks | - | - | - |
| Fist_of_Krosa | | 72 | 1,134 |
| VampressSara | | 1 | 389 |
| Shadow2002 | | 1 | 846 |
| Wing Zero | | 1 | 943 |
| Emperor Pan I | | 31 | 998 |
| life_source | | 3 | 384 |
| ArchnTagHardCPU | | 1 | 458 |
| SpoonOfDoom | | 1 | 496 |
| Silent_Assassin |
10-10-2002 08:00 PM
by Ingwe | 12 | 609 |
| daran | | 10 | 621 |
| Dj Casper | | 4 | 966 |
| itousaaku | | 3 | 802 |
| SkuZZy | | 2 | 1,061 |
| SkuZZy | | 0 | 359 |
| |
12-31-1969 07:00 PM
by | 0 | 126 |