| | Tyrael | | 1 | 3,782 |
|  | Tyrael | | 81 | 2,722 |
| | Tyrael | | 0 | 3,390 |
| |
| | bartonmago | | 0 | 42 |
|  | DirtyDog | | 2 | 728 |
| | Pauli174 | | 1 | 96 |
| | Wing Zero | | 14 | 550 |
| | hatta | | 1 | 310 |
|  | Pandaren | | 1 | 85 |
| | pogoman555 | | 1 | 251 |
|  | tiaotiao | | 0 | 97 |
| | zes10 | | 4 | 313 |
| | Barney Stinson | | 3 | 179 |
| | lelouch | | 3 | 734 |
| | FrozenRain | | 0 | 169 |
| | zes10 | | 12 | 488 |
|  | nammage |
10-18-2009 03:05 AM
by Reaxe | 37 | 783 |
| | dannycuray90 | | 1 | 184 |
| | aergo | | 45 | 1,643 |
| | kinkarso | | 10 | 540 |
|  | Pandaren | | 42 | 1,548 |