| Tyrael | | 13 | 635 |
| Tyrael | | 13 | 789 |
| Tyrael | | 0 | 636 |
| Tyrael | | 0 | 375 |
| Tyrael | | 0 | 367 |
| Tyrael | | 0 | 345 |
| Tyrael | | 0 | 380 |
| |
| aergo | | 9 | 498 |
| Ultimate Empire | | 41 | 272,644 |
| Calikris | | 62 | 2,593 |
| excessive34 | | 1 | 43 |
| DirtyDog | | 1 | 46 |
| Galatia | | 39 | 1,530 |
| Tyrael | | 3 | 4,133 |
| Tyrael | | 17 | 659 |
| Tyrael | | 10 | 656 |
| Dragnskull | | 39 | 2,343 |
| x42bn6 | | 65 | 3,596 |
| Tyrael | | 11 | 407 |
| TrOiK | | 1 | 286 |
| Tyrael | | 6 | 466 |
| Sixen | | 1 | 275 |
| thebastardsword | | 14 | 864 |
| Tyrael | | 6 | 502 |
| Tyrael |
10-24-2009 05:43 PM
by Glowy | 12 | 819 |
| Gimmi | | 2 | 332 |
| lennoj43 | | 8 | 308 |
| Wing Zero | | 70 | 2,986 |
| zck113 | | 1 | 327 |
| Tyrael | | 1 | 614 |
| tinman | | 2 | 328 |
| Tyrael | | 0 | 308 |